 | 1980 |
| |
|
| Band become known as Spoilers |
|
| February | single Standing In a Line released |
|
| May | single Shy Girl released |
|
| |
| 1981-83 |
| |
|
| First of several trips to Dubai |
|
| band members perform in Nightshift and Skeleton Crew, in collaboration with Paul King |
|
| |
 | 1984 |
| |
|
| | Band become Outside Edge, playing a residency in the south of France |
|
| | album Outside Edge released in France only |
|
| |
| 1985 |
| |
|
| Outside Edge play support on Bryan Adams' British tour, securing a recording deal with Virgin Records |
|
| Tuesday, March 11 | The Centre, Brighton |
|
| Wednesday, March 12 | B.I.C., Bournemouth |
|
| Thursday, March 14 | Wembley Arena, London |
|
| Friday, March 15 | Wembley Arena, London |
|
| Saturday, March 16 | Wembley Arena, London |
|
| Sunday, March 17 | Wembley Arena, London |
|
| Tuesday, March 19 | R.D.S., Dublin |
|
| Wednesday, March 20 | Queens Hall, Belfast |
|
| Thursday, March 21 | Playhouse, Edinburgh |
|
| Saturday, March 23 | N.E.C., Birmingham |
|
| Sunday, March 24 | N.E.C., Birmingham |
|
| Friday, April 12 | Live Rock At The Manor |
|
| ..., April | Hammersmith Odeon |
|
| |
 | 1986 |
| |
|
| March | Outside Edge single Heartbeat Away released |
|
| — 56 city tour of Europe as support to Manfred Mann's Earth Band — |
|
| Monday, March 24 | Old School House, Woking, Surrey |
|
| Thursday, April 3 | Konserthuset, Gothenburg, Sweden |
|
| Friday, April 4 | Skedsmohallen, Oslo, Norway |
|
| Sunday, April 6 | Konserthuset, Stockholm, Sweden |
|
| Monday, April 7 | Saga, Copenhagen, Denmark |
|
| Tuesday, April 8 | Musikhuset, Aarhus, Denmark |
|
| Friday, April 11 | Rudi-Sedlmayer Halle, Munich, Germany |
|
| Saturday, April 12 | Sporthalle, Landshut, Germany |
|
| Sunday, April 13 | Hallenstadion, Zurich, Switzerland |
|
| Monday, April 14 | Stadthalle, Freiburg, Germany |
|
| Tuesday, April 15 | appearance on German TV show, Consequence, performing Heartbeat Away |
|
| Wednesday, April 16 | Sporthalle, Volklingen, Germany |
|
| Thursday, April 17 | Sporthalle, Augsburg, Germany |
|
| Friday, April 18 | Carl Diem Halle, Wuerzburg, Germany |
|
| Saturday, April 19 | Walter Kobel Halle, Russelheim, Germany |
|
| Sunday, April 20 | Hemmerleinhalle, Nurnberg, Germany |
|
| Tuesday, April 22 | Sporthalle Boeblingen, Stuttgart, Germany |
|
| Wednesday, April 23 | Friedrich Eberthalle, Ludwigshafen, Germany |
|
| Thursday, April 24 | Oberschwabenhalle, Ravensburg, Austria |
|
| Friday, April 25 | Olympiahalle, Innsbruck, Austria |
|
| Saturday, April 26 | Stadthalle, Klagenfurt, Austria |
|
| Sunday, April 27 | Eishalle, Graz, Austria |
|
| Monday, April 28 | Sporthalle, Linz, Austria |
|
| Wednesday, April 30 | Sporthalle, Koln, Germany |
|
| " | album Running Hot released |
|
| Thursday, May 1 | Stadion-Sporthalle, Hannover, Germany |
|
| Friday, May 2 | Ostseehalle, Kiel, Germany |
|
| Saturday, May 3 | Alsterdorfer Sporthalle, Hamburg, Germany |
|
| Sunday, May 4 | Eissporthalle, Berlin, Germany |
|
| Tuesday, May 6 | Stadthalle, Braunschweig, Germany |
|
| Wednesday, May 7 | Stadthalle, Kassel, Germany |
|
| Thursday, May 8 | Westfalen 3, Dortmund, Germany |
|
| Friday, May 9 | Grughalle, Essen, Germany |
|
| Wednesday, May 14 | Central Sportif Differdange, Luxembourg |
|
| Thursday, May 15 | Espace 155, Foir Internationale, Lille, France |
|
| Friday, May 16 | Le Zenith, Paris, France |
|
| Saturday, May 17 | Tivoli, Strasbourg, France |
|
| Sunday, May 18 | Palais Des Sports, Mulhouse, France |
|
| Monday, May 19 | Le Forum, Dijon, France |
|
| Wednesday, May 21 | Palais Des Sports, Toulouse, France |
|
| Thursday, May 22 | Le Zenith, Montpellier, France |
|
| Friday, May 23 | Le Stadium, Marseilles, France |
|
| Saturday, May 24 | Theatre Verdure, Nice, France |
|
| Sunday, May 25 | Geneva, Switzerland |
|
| Monday, May 26 | Rolling Stone, Milan, Italy |
|
| Wednesday, May 28 | Stadhalle, Vienna, Austria |
|
| Thursday, May 29 | Buda Sporthalle, Budapest, Hungary |
|
| Friday, May 30 | Buda Sporthalle, Budapest, Hungary |
|
| Saturday, May 31 | Bratislava, Slovak Republic |
|
 | Tuesday, June 3 | Congresgebouw, Den Haag, Netherlands |
|
| Wednesday, June 4 | Vorst-Nationaal, Brussels |
|
| Friday, June 6 | Hammersmith Odeon, London, England |
|
| Friday, June 20 | live interview on Reading Radio |
|
| Saturday, June 21 | Sandefjord, Norway |
|
| Saturday, August 23 | Reading Rock Festival |
|
| Wednesday, August 27 | The Marquee, London |
|
| Friday, September 5 | Frankfurt, Germany |
|
| Saturday, September 6 | Schuettorf, Germany |
|
| Wednesday, September 10 | The Marquee, London |
|
| Tuesday, November 11 | Munich, Germany |
|
| |
 | 1988 |
| | |
|
| Wednesday, March 23 | The Marquee, London (Colin Peel's live debut) Review |
|
| |
| 1989 |
| |
|
| Tuesday, February 21 | Outside Edge play The Red Lion, Brentford |
|
| |
|
| | Outside Edge disbands |
|
| | Eddie Golga becomes a founder member of Little Wing |
|
| | David Farmer joins B.C. Sweet full-time |
|
| |
 | 1990 |
| |
|
| Friday, January 26 | Little Wing play The Red Lion, Brentford |
|
| Thursday, July 5 | Little Wing play The Red Lion, Brentford |
|
| |
|
| BC Sweet tour of Australia (David & Gary Farmer and Steve Turner, along with Brian Connolly) |
|
| Tuesday, October 30 | Bridgeway Hotel, Pooraka, South Australia |
|
| Wednesday, October 31 | Bridgeway Hotel, Pooraka, South Australia |
|
| Friday, November 2 | Westend Niteclub, Melbourne, Victoria |
|
| Saturday, November 3 | Dingley International, Dingley, Victoria |
|
| Sunday, November 4 | 21st Century Club, Frankston, Victoria |
|
| Monday, November 5 | Bell Street Rock, Preston, Victoria |
|
| Wednesday, November 7 | Lavington Sports Club, NSW |
|
| Thursday, November 8 | Queanbeyan Leagues Club, ACT |
|
| Friday, November 9 | Palais Royal, Newcastle, NSW |
|
| Saturday, November 10 | Selina's, Coogee, NSW |
|
| Monday, November 12 | The Swagman Complex, Ferntree Gully, Victoria |
|
| Tuesday, November 13 | Lady Bay Hotel, Warrnambool, Victoria |
|
| Thursday, November 15 | Billboard In Concert, Melbourne, Victoria |
|
| Friday, November 16 | Bay International, Geelong, Melbourne, Victoria |
|
| Saturday, November 17 | Old Greek Theatre, Richmond, Victoria |
|
| Sunday, November 18 | Kernott Hall, Morwell, Victoria |
|
| |
 | 1993 |
| |
|
Saturday, September 4 | Blackfoot Sue play Oldies Night, Dresden, Germany, along with B.C. Sweet, Love Affair, Hot Chocolate, Dozy, Beaky, Mick & Tich etc... |
|
| Thursday, September 30 | Blackfoot Sue play the Hard Rock Cafe, Berlin |
|
| Friday, October 1 | Blackfoot Sue play Jugenclubhaus, Hoyerswerda |
|
| Saturday, October 2 | Blackfoot Sue play Kreiskulturhaus, Rathenow |
|
| Sunday, October 3 | Blackfoot Sue play Burgerhaus, Eisenach |
|
| |
| 1994 |
| |
|
| May | Recording sessions for what would become the album Talk Radio / Red On Blue |
|
| |
 | 1995 |
| |
|
| | Blackfoot Sue album Talk Radio released |
|
| Tuesday, August 22 | Blackfoot Sue albums Nothing To Hide and Strangers re-released on CD |
|
| | David Farmer played for B.C. Sweet, including a performance at Butlins |
|
| | David Farmer recorded with B.C. Sweet on the album Let's Go |
|
| |
| 1996 |
| |
|
| Friday, July 5 | Blackfoot Sue album The Best of Blackfoot Sue released |
|
| " | Blackfoot Sue play The Cavendish, Edinburgh |
|
| December | David Farmer played in Sweet AD on the Slade Merry Xmas Everybody 96 tour |
|
| |
 | 1997 |
| |
|
| | The first incarnation of Cry Wolf is put together |
|
| Thursday, December 4 | Blackfoot Sue play the Boardwalk, Sheffield |
|
| Friday, December 5 | Blackfoot Sue play the Norwich Oval Rockhouse, Norwich |
|
| Saturday, December 6 | Blackfoot Sue play the Oliver Twist, Chelmsford |
|
| Sunday, December 7 | Blackfoot Sue play the Royal Standard, Blackhouse Road, London, E17 |
|
| Saturday, December 13 | Blackfoot Sue play The Boulavard, Havant, Hants. |
|
| |
 | 1998 |
| |
|
| Thursday, May 28 | Cry Wolf played The Chestnuts, in Glentham, Lancs. |
|
| Sunday, November 8 | Cry Wolf played at the Brian Connolly Memorial Concert, Camden Palace |
|
| Monday, November 16 | Blackfoot Sue album Red On Blue released |
|
| Blackfoot Sue tour |
|
| |
 | 1999 |
| |
|
| Saturday, February 20 | Blackfoot Sue played Wilbarston Hall, Wilbarston (with Pat Travers) |
|
| Friday, April 30 | Blackfoot Sue played London Astoria 2 (with Lyadrive and Groundhogs) |
|
| Sunday, August 1 | Cry Wolf played at World Super Bikes, Hexagon Bar, Brands Hatch Review |
|
| August Bank Holiday weekend | Cry Wolf played for the Channel Islands Motorcycle Club in Guernsey Photos |
|
| Friday, December 31 | Cry Wolf played the Heath Tavern, Hillingdon Photos |
|
| |
 | 2000 |
| |
|
| Saturday, August 12 | Cry Wolf played at Earl of Chatham, Woolwich |
|
| August Bank Holiday weekend | Cry Wolf played for the Channel Islands Motorcycle Club in Guernsey Photos |
|
| Wednesday, October 4 | Outside Edge album Running Hot re-released on CD |
|
| | Outside Edge album More Edge released on CD |
|
| |
 |  |