 | 1970 |
| |
|
| November | Rehearsals for BBC Children's Television show What kind of life ? |
|
| Wednesday, November 11 | Filming for What kind of life ? |
|
| |
 | 1971 |
| |
|
| Tuesday, March 23 | What kind of life ? airs on the BBC, featuring Gift playing themselves |
|
| |
 | 1972 |
| |
|
| January | Standing In The Road written |
|
| the band continue to perform as Gift, until... |
|
| Friday, June 2 | Standing In The Road/Celestial Plain released |
|
| ...with the release of the record, the band begin to perform as Blackfoot Sue |
|
| Monday, June 5 | Thomas A'Becket, Old Kent Rd, London |
|
| Tuesday, June 6 | The Greyhound, Fulham Palace |
|
| Thursday, August 10 | Band appear on Top Of The Pops, playing Standing In The Road |
|
| Saturday, August 19 | Tricorn Disco Club, Portsmouth |
|
| Thursday, August 24 | Band again appear on Top Of The Pops, playing Standing In The Road |
|
| Monday, August 28 | Bradford Pop Festival 1972 |
|
| Wednesday, August 30 | The Greyhound, Fulham Palace |
|
|
 | September |
 |
|
| Saturday, September 2 | California Ballroom, Dunstable, Beds. |
|
Friday, September 15 | Mayfair Entertainment Centre, East Laith Gate, Doncaster, playing support for The Drifters on the opening night of their British tour |
|
| Saturday, September 16 | Dreamland, Margate Review |
| |
| | Standing In The Road reaches #4 in the UK charts |
|
| Thursday, September 21 | 1pm - Radio One with Noel Edmunds |
|
| Friday, September 22 | Slough Community Centre (with Tony Morgan's Mussel Power) |
|
|
 | October |  |
|
| Monday, October 2 | 3pm - Radio One with Alan Freeman |
|
| Thursday, October 5 | 3pm - Radio One with Alan Freeman (repeat) |
| |
| | Caledonian Hotel, Inverness |
|
| Wednesday, October 18 | Birmingham Town Hall, Birmingham (support for The Kinks) |
|
| Monday, October 23 | The Greyhound, Fulham Palace |
|
| Saturday, October 28 | SOS Charity Concert Empire Pool, Wembley (with Slade) |
|
|
 | November |  |
|
| Wednesday, November 1 | Big Brother Club, Oldfield Tavern, Middlesex (with Mantra) |
|
| Friday, November 10 | single Sing Don't Speak/2 B Free released |
|
| | The Mayfair, Newcastle (with Arthur Brown's Kingdom Come) |
|
| Saturday, November 11 | Standing In The Road broadcast on German TV show Disco 72 |
|
| Thursday, November 16 | Bisley Pavillion, near Brookwood |
|
| Friday, November 17 | Sundown Theatre, Charing Cross Road, London |
|
| Thursday, November 23 | Sgt. Peppers Rock Club, Epping Wake Arms (Opening night) |
|
| Friday, November 24 | King's Country Club, Canvey Island |
|
| Saturday, November 25 | Whitchurch New Civic Centre |
|
| Tuesday, November 28 | Thomas A'Becket, Old Kent Road, London * |
|
| * One of the venues at which Blackfoot Sue had a residency (their Monday night slot) until Standing In the Road catapulted them to sudden fame. |
|
 | December |  |
|
| Friday, December 1 | Lanchester College, Coventry |
|
| Saturday, December 2 | Melody Rooms, Norwich |
|
| Sunday, December 3 | Grey Topper Ballroom, Nottingham |
|
| Thursday, December 7 | Sheffield City Hall |
|
| Friday, December 8 | Marina Ballroom, Yarmouth |
|
| Saturday, December 9 | TV & radio appearances, Belgium |
|
| Sunday, December 10 | TV & radio appearances, Belgium |
|
| Tuesday, December 12 | Cardiff University |
|
| Wednesday, December 13 | Boobs, Bristol |
|
| Thursday, December 14 | Black Prince, Bexley |
|
| Friday, December 15 | Aston University |
|
| Saturday, December 16 | Southend Kursaal |
|
| Sunday, December 17 | Market Hall, Carlisle |
|
| Saturday, December 23 | Royal Hotel, Lowestoft |
|
| Saturday, December 30 | Ipswitch Baths Hall |
|
|
 | 1973 |
|
 | January |  |
|
| — the New Year tour begins — |
|
| Friday, January 5 | Grand Ballroom, Leicester |
|
| Saturday, January 6 | Carousel, Worksop |
|
| Friday, January 12 | Cardiff University |
|
| Saturday, January 13 | Sing Don't Speak reaches #36 in the UK charts |
|
| Sunday, January 14 | Black Prince, Bexley |
|
| Thursday, January 18 | Top Rank, Reading |
|
| Friday, January 19 | Market Hall, Haverford West |
|
| Sunday, January 21 | Locarno, Steveage |
|
| Monday, January 22 | Brighton College |
|
| Tuesday, January 23 | Zero 6, Southend |
|
| Friday, January 26 | Salisbury City Hall |
|
| Sunday, January 28 | Woods Centre, Colchester |
|
| Tuesday, January 30 | Dixieland Show Bar, Rhyl |
|
|
 | February |  |
|
| Friday, February 2 | London Southbank Polytechnic |
|
| Saturday, February 3 | South Pier, Lowestoft |
|
| Friday, February 9 | Shenstone New College, Bromsgrove |
|
| Saturday, February 10 | Scunthorpe Baths Hall |
|
| Wednesday, February 14 | Bletchley Youth Centre |
|
| Thursday, February 15 | Heavy Steam Machine, Hanley |
|
| Friday, February 16 | Loughton College |
|
| Saturday, February 17 | The Maltings, Cambridge |
|
| Friday, February 23 | Top Rank, Doncaster |
|
| Saturday, February 24 | Athlone Hall, Royal Holloway College, Egham |
|
| Sunday, February 25 | Lord's Club, Civic Hall, Gravesend |
|
| late February | TV, radio and club dates in Amsterdam, Rotterdam and Brussels |
|
|
 | March |  |
|
| Thursday, March 1 | College of Technology, Blackburn |
|
| Friday, March 2 | Morecambe College |
|
| Saturday, March 3 | Winter Gardens, Weston-Super-Mare |
|
| Monday, March 5 | The Savoy, Cork |
|
| Tuesday, March 6 | The Savoy, Limerick |
|
| Wednesday, March 7 | Dublin Stadium |
|
| Friday, March 9 | Technical College, Chelmsford |
|
| Saturday, March 10 | Civic Centre, Whitchurch |
|
| Sunday, March 11 | Grey Topper, Jacksdale, Nottingham |
|
| Friday, March 16 | The Pavillion, Hemel Hempstead |
|
| Saturday, March 17 | Aquarius, Hastings |
|
| Tuesday, March 20 | Slypt Disc, Workington |
|
| Wednesday, March 21 | Cosmo, Carlisle |
|
| Friday, March 23 | Town Hall, Cumrock |
|
| Saturday, March 24 | Caledonian, Inverness |
|
| Friday, March 30 | Intercon, Halifax |
|
| Saturday, March 31 | Tiffany's, Scarborough |
|
|
 | April |  |
|
| Friday, April 6 | Corn Exchange, King's Lynn |
|
| Sunday, April 8 | Locarno, Stevenage |
|
| Friday, April 13 | The Pavillion, Skegness (with Steel Peach) |
|
| Sunday, April 15 | The Works, Colchester |
|
| Thursday, April 19 | The Regency, Ilkeston |
|
| Friday, April 20 | single Summer/Morning Light released |
| |
| | album Nothing To Hide released |
| |
| | The Regency, Ilkeston |
|
| Saturday, April 21 | City Hall, St. Albans |
|
| Sunday, April 22 | The Mayfair, Newcastle (with Babe Ruth & Suzi Quarto) |
|
| Saturday, April 28 | Baths Hall, Scunthorpe |
|
|
 | May |  |
|
| Friday, May 4 | King Sound Allnighter, King's Cross Cinema |
|
| Saturday, May 12 | Ewell Tech Student's Union, Surrey |
|
| Thursday, May 17 | Olympia Ballroom, East Kilbride |
|
| Saturday, May 19 | Grand Hall, Kilmarnock (with Mellow Yellow) |
|
| Sunday, May 20 | Grey Topper, Jacksdale |
|
| Monday, May 21 | Birmingham College (with Necromandus) |
|
| Wednesday, May 23 | Salon Ballroom, Northhampton |
|
| Friday, May 25 | Waverly College, Melrose |
|
| Saturday, May 26 | Waverly College, Melrose |
|
|
 | June |  |
|
| Sunday, June 3 | College of Technology, Scunthorpe |
|
| Tuesday, June 5 | Loughsborough University |
|
| Wednesday, June 6 | Dixieland Show Bar, Colwyn Bay |
|
| Friday, June 8 | Basildon Arts Centre |
|
| Saturday, June 9 | Scarborough Intercon |
|
| Tuesday, June 12 | Technical College, Ewell |
|
| Saturday, June 16 | Alex's Disco, Salisbury |
|
| Sunday, June 17 | Palace Lido, Douglas, Isle Of Man |
|
| Monday, June 18 | Top Hat, Spennymoor |
|
| Wednesday, June 20 | Old Grannery, Bristol |
|
| Thursday, June 21 | College of Food, Birmingham |
|
| Friday, June 22 | Bognor Regis College |
|
| Wednesday, June 27 | Poplar Technical College, London |
|
| Thursday, June 28 | Marina Ballroom, Great Yarmouth |
|
| Friday, June 29 | Worcester College |
|
|
 | July |  |
|
| Thursday, July 5 | Blue Lagoon, Newquay |
|
| Saturday, July 7 | Pier Pavillion, Felixstowe |
|
| Friday, July 13 | The Palace, Clacton |
|
| Sunday, July 15 | Stranraer pop festival (with Marmalade & Brett Marvin and the Thunderbolts) |
|
| Wednesday, July 18 | Tewksbury Fair |
|
| Thursday, July 19 | Intercon, Hull |
|
| Saturday, July 21 | Melody Rooms, Norwich |
|
| Thursday, July 26 | Copdock House Hotel, Ipswitch |
|
| Saturday, July 28 | California Ballroom, Dunstable, Bedford (with Dave Holland Disco Show) |
|
| Monday, July 30 | Top Of The World, Stafford |
|
|
 | August |  |
|
| Friday, August 3 | Addlestone pop festival |
|
| Saturday, August 4 | Pier Pavillion, Lowestoff |
|
| Tuesday, August 7 | Penelope's, Paignton, Devon |
|
| Thursday, August 9 | HMS Victory, Portsmouth |
|
| Saturday, August 11 | Winter Gardens, Banbury |
|
| Thursday, August 16 | Marina, Great Yarmouth (with Pebbles) |
|
| Friday, August 17 | Mayfair, Newcastle (with Nicky James) |
|
| Saturday, August 18 | Pier Pavillion, Felixstowe |
|
| Sunday, August 19 | Woods Centre, Colchester |
|
| Saturday, August 25 | Grey Topper, Jacksdale, Nottingham |
|
| Sunday, August 26 | Grey Topper, Jacksdale, Nottingham |
|
|
 | September |  |
|
| Wednesday, September 12 | Global Village, Charing Cross, London |
|
| Thursday, September 13 | Locarno, Portsmouth |
|
| Friday, September 14 | Get It All To Me/My Oh My released |
|
| | — the 85-gig Autumn Tour begins — |
|
| Friday, September 21 | Southgate Technical College, London |
|
| Saturday, September 22 | C.F.Mott College, Prescott, Liverpool |
|
| Saturday, September 29 | King Alfred's College, Winchester |
|
|
 | October |  |
|
| Monday, October 1 | Sunderland Polytechnica |
|
| Friday, October 5 | Greenwich Town Hall |
|
| Saturday, October 6 | College Of Art, Bradford |
|
| Thursday, October 11 | Greenwich Borough Hall, Royal Hill, support for 10cc |
|
| Friday, October 12 | Cummock Town Hall |
|
| Saturday, October 13 | Victoria Hall, Selkirk |
|
| Monday, October 15 | Tiffany's, Shrewsbury |
|
| Tuesday, October 16 | Shrewsbury College |
|
| Friday, October 19 | Guildhall, Chard |
|
| Saturday, October 20 | South Pier, Lowestoft |
|
| Thursday, October 25 | Bishop Grossteste College, Lincoln |
|
| Friday, October 26 | Cheltenham Racecourse |
|
| Saturday, October 27 | Polytechnic, City of London |
|
| Wednesday, October 31 | Bridgend Country Club |
|
|
 | November |  |
|
| Thursday, November 1 | Frenchman Hotel, Fishguard |
|
| Friday, November 2 | Aberystwyth University |
|
| Saturday, November 3 | Ammanford Civic Hall |
|
| Sunday, November 4 | Porthcawl Stoneleigh Club |
|
| Wednesday, November 7 | Anglesey Wheelers Club |
|
| Saturday, November 10 | Melody Rooms, Norwich |
|
| Sunday, November 11 | Orchid Ballroom, Purley |
|
| Tuesday, November 13 | Orchid Ballroom, Purley |
|
| Wednesday, November 14 | Global Village, London |
|
|
 | December |  |
|
| Thursday, December 13 | London Royal Academy of Music |
| | "Curious choice of venue. Should shake dust off the manuscripts." - Melody Maker |
|
| Thursday, December 20 | Flint College |
|
| Sunday, December 23 | The Catacombs, Wolverhampton |
|
| Monday, December 31 | South Pier, Lowestoft |
|
|
 | 1974 |
|
 | January — March |  |
|
| Friday, January 18 | Wolverhampton Polytechnic |
|
| Monday, January 21 | Strelly Youth Centre |
|
| Thursday, January 31 | Olympia, East Kilbride |
|
| Saturday, February 2 | Hitchen College, Hitchen (with Heavy Metal Kids) |
|
| Friday, March 8 | Bye Bye Birmingham/Messiah released |
|
| Friday, March 15 | Queen Margaret College, Edinburgh |
|
| Saturday, March 16 | Grey Topper, Jacksdale |
|
| Saturday, March 23 | Redditch College |
|
| Friday, March 29 | Winter Gardens, Malvern (with The Troggs) |
|
| Saturday, March 30 | Plymouth Polytechnic (with Ducks Deluxe) |
|
|
 | April-June |  |
|
| Thursday, April 11 | Exmouth Pavillion |
|
| Friday, April 12 | HMS Raleigh, Torpoint |
|
| Saturday, April 13 | HMS Fisgard, Torpoint Review |
|
| Tuesday, April 16 | Aberdeen University |
|
| Friday, April 26 | The Mayfair, Newcastle (with Strife) |
|
| Saturday, April 27 | Scunthorpe Baths Hall |
|
| Friday, May 3 | Dorchester Tavern |
|
| Friday, May 10 | Bracknel Sports Centre |
|
| Thursday, May 16 | Stafford College |
|
| Saturday, May 18 | Warminster Civic Centre |
|
| Thursday, May 23 | The Caledonian, Inverness |
|
| Friday, May 24 | Robert Gordon Institute, Aberdeen |
|
| Saturday, May 25 | Glasgow University |
|
| Sunday, May 26 | The Golden Diamond, Sutton in Ashfield |
|
| Tuesday, May 28 | Tiffany's, Purley |
|
| Friday, June 7 | The Barn, Boston |
|
| Saturday, June 8 | Hinckley Pop Festival (did not play due to inclement weather) |
|
| Tuesday, June 11 | Barbarella's, Birmingham |
|
| Saturday, June 15 | Flamingo, Redruth |
|
| Thursday, June 20 | Locarno, Portsmouth |
|
| Friday, June 21 | Maniqui Ballroom, Falkirk |
|
| Saturday, June 22 | Beach Ballroom, Aberdeen (with The Tremeloes) |
|
| Sunday, June 23 | Tiffany's, Blackpool |
|
| Friday, June 28 | Memorial Hall, Rugby |
 | July — December |  |
|
| Friday, July 12 | Flamingo, Hereford |
|
| Saturday, July 13 | The Glen, Llanelli |
|
| Wednesday, July 24 | Scamps, Hull |
|
| Friday, August 9 | Rothesay Pavillion |
|
| Saturday, August 10 | Ayr Pavillion |
|
| Sunday, August 11 | Shuffles, Glasgow |
|
| Sunday, August 25 | Grey Topper, Jacksdale, Nottingham |
|
| Friday, September 6 | Lafayette, Wolverhampton |
|
| Wednesday, September 25 | Dingwalls, Camden |
|
| Friday, September 27 | single You Need Love/Tobago Rose released |
|
| Friday, November 8 | The Marquee, London |
|
| Saturday, November 16 | Westminster College Student's Union, Vincent Square |
|
|
 | 1975 |
| |
|
| Friday, January 3 | The Marquee, London (+ support & Ian Fleming) |
|
| Thursday, February 6 | Mid-Cheshire College, Chester |
|
| Friday, February 7 | Live at Livingstone - Livingstone Rd, Stratford |
|
| Thursday, February 13 | R.A.F. Medmenham, Marlow |
|
| Sunday, February 16 | Grey Topper, Jacksdale |
|
| Friday, February 21 | Scunthorpe College |
|
| Monday, February 24 | The Marquee, London (+ support & Jerry Floyd) |
|
| Thursday, March 13 | Tiffany's, Purley |
|
| Friday, March 14 | Municipal Hall, Ponytpridd |
|
| Saturday, March 15 | County Ballroom, Taunton |
|
| Saturday, March 29 | Scunthorpe Baths Hall |
|
| Monday, April 7 | The Marquee, London |
|
| Saturday, May 3 | Cloud Nine, Redditch |
|
| Sunday, May 4 | Grey Topper, Jacksdale |
|
| Wednesday, May 28 | The Marquee, London |
|
| Friday, May 30 | Salon Ballroom, Northhampton |
|
| Friday, July 4 - | 6 week tour while trialing the Vitavox Thunderbolt loudspeaker system |
|
| - mid-August | "from Kent through the Midlands to Bournemouth and South Wales." |
|
| ... | ...sessions for the album Gun Running... |
|
| September | single Moonshine/Corrie released |
|
| Saturday, September 20 | Technical College, Dudley |
|
| Friday, September 26 | Highbury College, Portsmouth College |
|
| Saturday, September 27 | Plymouth College |
|
| |
 | 1976 |
| |
|
| | Blackfoot Sue continue to gig... no details available |
|
| |
 | 1977 |
| |
|
| | Blackfoot Sue call it a day |
|
| | Alan Jones emigrates to Australia |
|
| Band change their name to Blackfoot |
|
| July | Blackfoot single When Will I See You Again released |
|
| | Blackfoot Sue album Strangers belatedly released, in the US only |
|
| |