 | 1970 |
|
November | Rehearsals for BBC Children's Television show What kind of life ? |
Wednesday, November 11 | Filming for What kind of life ? |
|
 | 1971 |
|
Tuesday, March 23 | What kind of life ? airs on the BBC, featuring Gift as themselves |
|
 | 1972 |
|
January | Standing In The Road written |
| the band continue to perform as Gift, until... |
Friday, June 2 | Standing In The Road/Celestial Plain released |
| ...then begin to perform as Blackfoot Sue |
Monday, June 5 | Thomas A'Becket, Old Kent Road, London |
Tuesday, June 6 | The Greyhound, Fulham Palace Road |
Thursday, August 10 | Band appear on Top Of The Pops, playing Standing In The Road |
Saturday, August 19 | Tricorn Disco Club, Portsmouth |
Thursday, August 24 | Band appear on Top Of The Pops, playing Standing In The Road |
Monday, August 28 | Bradford Pop Festival 1972 |
Wednesday, August 30 | The Greyhound, Fulham Palace Road |
|
 | September |  |
Saturday, September 2 | California Ballroom, Dunstable, Beds. |
Friday, September 15 | Mayfair Entertainment Centre, East Laith Gate, Doncaster, playing support for The Drifters on the opening night of their British tour |
Saturday, September 16 | Dreamland, Margate Review |
Standing In The Road reaches #4 in the UK charts |
Wednesday, September 20 | London Speakeasy |
Thursday, September 21 | 1pm - Radio One with Noel Edmunds |
Friday, September 22 | Slough Community Centre (with Tony Morgan's Mussel Power) |
|
 | October |  |
Monday, October 2 | 3pm - Radio One with Alan Freeman |
Thursday, October 5 | 3pm - Radio One with Alan Freeman (repeat) |
Thursday, October 5 | Caledonian Hotel, Inverness |
Monday, October 16 | Free Trade Hall, Manchester (support for The Kinks) |
Wednesday, October 18 | Birmingham Town Hall, Birmingham (support for The Kinks) |
Monday, October 23 | The Greyhound, Fulham Palace Road |
Saturday, October 28 | SOS Charity Concert Empire Pool, Wembley (with Slade) |
|
 | November |  |
Wednesday, November 1 | Big Brother Club, Oldfield Tavern, Middlesex (with Mantra) |
Friday, November 10 | single Sing Don't Speak/2 B Free released |
Friday, November 10 | The Mayfair, Newcastle (with Arthur Brown's Kingdom Come) |
Saturday, November 11 | Standing In The Road broadcast on German TV show Disco 72 |
Thursday, November 16 | Bisley Pavillion, near Brookwood |
Friday, November 17 | Sundown Theatre, Charing Cross Road, London |
Thursday, November 23 | Sgt. Peppers Rock Club, Epping Wake Arms (Opening night) |
Friday, November 24 | King's Country Club, Canvey Island |
Saturday, November 25 | Whitchurch New Civic Centre |
Tuesday, November 28 | Thomas A'Becket, Old Kent Road, London * |
* One of the venues at which Blackfoot Sue had a weekly residency (their Monday night slot) until Standing In the Road catapulted them to instant fame. |
|
 | December |  |
Friday, December 1 | Lanchester College, Coventry |
Saturday, December 2 | Melody Rooms, Norwich |
Sunday, December 3 | Grey Topper Ballroom, Nottingham |
Thursday, December 7 | Sheffield City Hall |
Friday, December 8 | Marina Ballroom, Yarmouth |
Saturday, December 9 | TV & radio appearances, Belgium |
Sunday, December 10 |
Tuesday, December 12 | Cardiff University |
Wednesday, December 13 | Boobs, Bristol |
Thursday, December 14 | Black Prince, Bexley |
Friday, December 15 | Aston University |
Saturday, December 16 | Southend Kursaal |
Sunday, December 17 | Market Hall, Carlisle |
Saturday, December 23 | Royal Hotel, Lowestoft |
Saturday, December 30 | Ipswich Baths Hall |
|
 | 1973 |
|
 | January |  |
| — the New Year tour begins — |
Friday, January 5 | Grand Ballroom, Leicester |
Saturday, January 6 | Carousel, Worksop |
Friday, January 12 | Cardiff University |
Saturday, January 13 | Sing Don't Speak reaches #36 in the UK charts |
Sunday, January 14 | Black Prince, Bexley |
Thursday, January 18 | Top Rank, Reading |
Friday, January 19 | Market Hall, Haverford West |
Sunday, January 21 | Locarno, Steveage |
Monday, January 22 | Brighton College |
Tuesday, January 23 | Zero 6, Southend |
Wednesday, January 24 | Taunton County Ballroom |
Friday, January 26 | Salisbury City Hall |
Saturday, January 27 | Borough Road College, Isleworth |
Sunday, January 28 | Woods Centre, Colchester |
Tuesday, January 30 | Dixieland Show Bar, Rhyl |
|
 | February |  |
Friday, February 2 | London Southbank Polytechnic |
Saturday, February 3 | South Pier, Lowestoft |
Friday, February 9 | Shenstone New College, Bromsgrove |
Saturday, February 10 | Scunthorpe Baths Hall |
Wednesday, February 14 | Bletchley Youth Centre |
Thursday, February 15 | Heavy Steam Machine, Hanley |
Friday, February 16 | Loughton College |
Saturday, February 17 | The Maltings, Cambridge |
Friday, February 23 | Top Rank, Doncaster |
Saturday, February 24 | Athlone Hall, Royal Holloway College, Egham |
Sunday, February 25 | Lord's Club, Civic Hall, Gravesend |
late February | TV, radio and club dates in Amsterdam, Rotterdam and Brussels |
|
 | March |  |
Thursday, March 1 | College of Technology, Blackburn |
Friday, March 2 | Morecambe College |
Saturday, March 3 | Winter Gardens, Weston-Super-Mare |
Monday, March 5 | The Savoy, Cork |
Tuesday, March 6 | The Savoy, Limerick |
Wednesday, March 7 | Dublin Stadium |
Friday, March 9 | Technical College, Chelmsford |
Saturday, March 10 | Civic Centre, Whitchurch |
Sunday, March 11 | Grey Topper, Jacksdale, Nottingham |
Friday, March 16 | The Pavillion, Hemel Hempstead |
Saturday, March 17 | Aquarius, Hastings |
Tuesday, March 20 | Slypt Disc, Workington |
Wednesday, March 21 | Cosmo, Carlisle |
Friday, March 23 | Town Hall, Cumrock |
Saturday, March 24 | Caledonian, Inverness |
Friday, March 30 | Intercon, Halifax |
Saturday, March 31 | Tiffany's, Scarborough |
|
 | April |
 |
Friday, April 6 | Corn Exchange, King's Lynn |
Sunday, April 8 | Locarno, Stevenage |
Friday, April 13 | The Pavillion, Skegness (with Steel Peach) |
Sunday, April 15 | The Works, Colchester |
Thursday, April 19 | The Regency, Ilkeston |
| single Summer/Morning Light released |
Friday, April 20 | album Nothing To Hide released |
| The Regency, Ilkeston |
Saturday, April 21 | City Hall, St. Albans |
Sunday, April 22 | The Mayfair, Newcastle (with Babe Ruth & Suzi Quarto) |
Saturday, April 28 | Baths Hall, Scunthorpe |
|
 | May |  |
Friday, May 4 | King Sound Allnighter, King's Cross Cinema |
Saturday, May 12 | Ewell Tech Student's Union, Surrey |
Thursday, May 17 | Olympia Ballroom, East Kilbride |
Saturday, May 19 | Grand Hall, Kilmarnock (with Mellow Yellow) |
Sunday, May 20 | Grey Topper, Jacksdale |
Monday, May 21 | Birmingham College (with Necromandus) |
Wednesday, May 23 | Salon Ballroom, Northhampton |
Friday, May 25 | Waverly College, Melrose |
Saturday, May 26 | Waverly College, Melrose |
|
 | June |  |
Sunday, June 3 | College of Technology, Scunthorpe |
Tuesday, June 5 | Loughsborough University |
Wednesday, June 6 | Dixieland Show Bar, Colwyn Bay |
Friday, June 8 | Basildon Arts Centre |
Saturday, June 9 | Scarborough Intercon |
Tuesday, June 12 | Technical College, Ewell |
Saturday, June 16 | Alex's Disco, Salisbury |
Sunday, June 17 | Palace Lido, Douglas, Isle Of Man |
Monday, June 18 | Top Hat, Spennymoor |
Wednesday, June 20 | Old Grannery, Bristol |
Thursday, June 21 | College of Food, Birmingham |
Friday, June 22 | Bognor Regis College |
Wednesday, June 27 | Poplar Technical College, London |
Thursday, June 28 | Marina Ballroom, Great Yarmouth |
Friday, June 29 | Worcester College |
|
 | July |  |
Sunday, July 1 | Barbarella's, Birmingham |
Monday, July 2 | Tiffany's, Shrewsbury |
Thursday, July 5 | Blue Lagoon, Newquay |
Saturday, July 7 | Pier Pavillion, Felixstowe |
Wednesday, July 11 | Tewkesbury Fair |
Friday, July 13 | The Palace, Clacton |
Sunday, July 15 | Stranraer pop festival (with Marmalade & Brett Marvin and the Thunderbolts) |
Wednesday, July 18 | Tewksbury Fair |
Thursday, July 19 | Intercon, Hull |
Saturday, July 21 | Melody Rooms, Norwich |
Thursday, July 26 | Copdock House Hotel, Ipswich |
Saturday, July 28 | California Ballroom, Dunstable, Bedford (with Dave Holland Disco Show) |
Monday, July 30 | Top Of The World, Stafford |
|
 | August |  |
Friday, August 3 | Addlestone pop festival |
Saturday, August 4 | Pier Pavillion, Lowestoff |
Tuesday, August 7 | Penelope's, Paignton, Devon |
Thursday, August 9 | HMS Victory, Portsmouth |
Saturday, August 11 | Winter Gardens, Banbury |
Thursday, August 16 | Marina, Great Yarmouth (with Pebbles) |
Friday, August 17 | Mayfair, Newcastle (with Nicky James) |
Saturday, August 18 | Pier Pavillion, Felixstowe |
Sunday, August 19 | Woods Centre, Colchester |
Saturday, August 25 | Grey Topper, Jacksdale, Nottingham |
Sunday, August 26 | Grey Topper, Jacksdale, Nottingham |
|
 | September |  |
Friday, September 7 | TV appearance on Stanley Baxter show with Get It All To Me |
Wednesday, September 12 | Global Village, Charing Cross, London |
Thursday, September 13 | Locarno, Portsmouth |
Friday, September 14 | Get It All To Me/My Oh My released |
— the 85-gig Autumn Tour begins — |
| "unquestionably the hardest working band on the circuit at the moment" — NME |
Friday, September 21 | Southgate Technical College, London |
Saturday, September 22 | C.F.Mott College, Prescott, Liverpool |
Saturday, September 29 | King Alfred's College, Winchester |
|
 | October |  |
Monday, October 1 | Sunderland Polytechnica |
Friday, October 5 | Greenwich Town Hall |
Saturday, October 6 | College Of Art, Bradford |
Thursday, October 11 | Greenwich Borough Hall, Royal Hill, support for 10cc |
Friday, October 12 | Cummock Town Hall |
Saturday, October 13 | Victoria Hall, Selkirk |
Monday, October 15 | Tiffany's, Shrewsbury |
Tuesday, October 16 | Shrewsbury College |
Friday, October 19 | Guildhall, Chard |
Saturday, October 20 | South Pier, Lowestoft |
Thursday, October 25 | Bishop Grossteste College, Lincoln |
Friday, October 26 | Cheltenham Racecourse |
Saturday, October 27 | Polytechnic, City of London |
Wednesday, October 31 | Bridgend Country Club |
|
 | November |  |
Thursday, November 1 | Frenchman Hotel, Fishguard |
Friday, November 2 | Aberystwyth University |
Saturday, November 3 | Ammanford Civic Hall |
Sunday, November 4 | Porthcawl Stoneleigh Club |
Wednesday, November 7 | Anglesey Wheelers Club |
Saturday, November 10 | Melody Rooms, Norwich |
Sunday, November 11 | Orchid Ballroom, Purley |
Tuesday, November 13 | Orchid Ballroom, Purley |
Wednesday, November 14 | Global Village, London |
|
 | December |  |
Sunday, December 2 | Colchester Woods Centre |
Wednesday, December 5 | Newport College |
Friday, December 7 | St. Albans College |
Saturday, December 8 | Lincoln Hall |
Sunday, December 9 | Golden Diamond, Nottingham |
Thursday, December 13 | Royal Academy of Music, London |
"Curious choice of venue. Should shake dust off the manuscripts." - Melody Maker |
Thursday, December 20 | Flint College |
Sunday, December 23 | The Catacombs, Wolverhampton |
Monday, December 31 | South Pier, Lowestoft |
|
 | 1974 |
|
 | January |  |
Friday, January 18 | Wolverhampton Polytechnic |
Monday, January 21 | Strelly Youth Centre |
Thursday, January 31 | Olympia, East Kilbride |
|
 | February |  |
Friday, February 1 | Glasgow College of Art |
Saturday, February 2 | Hitchen College, Hitchen (with Heavy Metal Kids) |
Tuesday, February 5 | Locarno, Birmingham |
Friday, February 8 | Aberdeen Arts College |
Saturday, February 9 | Notre Dame College, Glasgow |
Sunday, February 10 | Golden Diamond, Sutton-in-Coldfield |
Thursday, February 14 | RAF Medmersham, Marlow |
Friday, February 15 | Homerton College, Cambridge |
Saturday, February 16 | Tiles Club, Beckenham |
Friday, February 22 | Market Hall, Haverford |
Saturday, February 23 | Sunshine Floors, East Dereham |
Tuesday, February 26 | Behan's Club, Jersey |
|
 | March |  |
Saturday, March 2 | South Pier Pavilion, Lowestoft |
Friday, March 8 | Bye Bye Birmingham/Messiah released |
Friday, March 15 | Queen Margaret College, Edinburgh |
Saturday, March 16 | Grey Topper, Jacksdale |
Wednesday, March 20 | Frenchman's Hotel, Fishguard |
Thursday, March 21 | Guild Hall, Portsmouth |
Saturday, March 23 | Redditch College |
Friday, March 29 | Winter Gardens, Malvern (with The Troggs) |
Saturday, March 30 | Plymouth Polytechnic (with Ducks Deluxe) |
|
 | April |  |
Thursday, April 11 | Exmouth Pavillion |
Friday, April 12 | HMS Raleigh, Torpoint |
Saturday, April 13 | Easter Ball HMS Fisgard, Torpoint Review |
Tuesday, April 16 | Aberdeen University |
Friday, April 26 | The Mayfair, Newcastle (with Strife) |
Saturday, April 27 | Scunthorpe Baths Hall |
|
 | May |  |
Friday, May 3 | Dorchester Tavern |
Friday, May 10 | Bracknel Sports Centre |
Thursday, May 16 | Stafford College |
Friday, May 17 | Flamingo, Hereford |
Saturday, May 18 | Warminster Civic Centre |
Thursday, May 23 | The Caledonian, Inverness |
Friday, May 24 | Robert Gordon Institute, Aberdeen |
Saturday, May 25 | Glasgow University |
Sunday, May 26 | The Golden Diamond, Sutton in Ashfield |
Wednesday, May 29 | Tiffany's, Purley |
|
 | June |  |
Friday, June 7 | The Barn, Boston |
Saturday, June 8 | Hinckley Pop Festival (did not play due to inclement weather) |
Tuesday, June 11 | Barbarella's, Birmingham |
Saturday, June 15 | Flamingo, Redruth |
Thursday, June 20 | Locarno, Portsmouth |
Friday, June 21 | Maniqui Ballroom, Falkirk |
Saturday, June 22 | Beach Ballroom, Aberdeen (with The Tremeloes) |
Sunday, June 23 | Tiffany's, Blackpool |
Friday, June 28 | Memorial Hall, Rugby |
Sunday, June 30 | Palace Lido, Douglas, Isle Of Man |
|
 | July — December |  |
Friday, July 12 | Flamingo, Hereford |
Saturday, July 13 | The Glen, Llanelli |
Wednesday, July 24 | Scamps, Hull |
Sunday, July 28 | Golden Diamond, Sutton-in-Coldfield |
Friday, August 9 | Rothesay Pavillion |
Saturday, August 10 | Ayr Pavillion |
Sunday, August 11 | Shuffles, Glasgow |
Thursday, August 15 | Blue Lagoon, Newquay |
Friday, August 16 | Headland Ballroom, Bude |
Sunday, August 25 | Grey Topper, Jacksdale, Nottingham |
Friday, September 6 | Lafayette, Wolverhampton |
Wednesday, September 25 | Dingwalls, Camden |
Friday, September 27 | single You Need Love/Tobago Rose released |
Friday, November 8 | The Marquee, London |
Saturday, November 16 | Westminster College Student Union, Vincent Square |
Sunday, December 15 | Golden Diamond, Sutton-in-Coldfield |
|
 | 1980 |
|
|
|
band change their name to Spoilers |
|
February | Spoilers single Standing In a Line released |
May | Spoilers single Shy Girl released |
|
1981-83 |
|
Saturday, February 28, 1981 | Spoilers play The Golden Lion, Fulham |
Sunday, February 29, 1981 | Spoilers play The Red Lion, Bichester |
Wednesday, March 11, 1981 | Spoilers play The Two Brewers, Clapham |
Tuesday, March 17, 1981 | Spoilers play The White Hart, Acton |
Wednesday, March 18, 1981 | Spoilers play The Two Brewers, Clapham |
Thursday, March 19, 1981 | Spoilers play Shoreditch College |
Saturday, March 21, 1981 | Spoilers play The Penny Farthing, Oxford |
Sunday, March 22, 1981 | Spoilers play The Golden Lion, Fulham |
Saturday, March 28, 1981 | Spoilers play The Corn & Dolly, Oxford |
|
first of several trips to Dubai |
band members take time out from their own projects to perform in Nightshift and Skeleton Crew, in collaboration with Paul King |
|
|
|
Thursday, October 20, 1983 | Blackfoot Sue play The Red Lion, Brentford |
Friday, October 21, 1983 | Blackfoot Sue play Angie's, Wokingham |
|
 | 1986 |
|
|
March | Outside Edge single Heartbeat Away released |
— 56 city tour of Europe as support to Manfred Mann's Earth Band — |
Monday, March 24 | Old School House, Woking, Surrey |
Thursday, April 3 | Konserthuset, Gothenburg, Sweden |
Friday, April 4 | Skedsmohallen, Oslo, Norway |
Sunday, April 6 | Konserthuset, Stockholm, Sweden |
Monday, April 7 | Saga, Copenhagen, Denmark |
Tuesday, April 8 | Musikhuset, Aarhus, Denmark |
Friday, April 11 | Rudi-Sedlmayer Halle, Munich, Germany |
Saturday, April 12 | Sporthalle, Landshut, Germany |
Sunday, April 13 | Hallenstadion, Zurich, Switzerland |
Monday, April 14 | Stadthalle, Freiburg, Germany |
Tuesday, April 15 | appearance on German TV show, Consequence, performing Heartbeat Away |
Wednesday, April 16 | Sporthalle, Volklingen, Germany |
Thursday, April 17 | Sporthalle, Augsburg, Germany |
Friday, April 18 | Carl Diem Halle, Wuerzburg, Germany |
Saturday, April 19 | Walter Kobel Halle, Russelheim, Germany |
Sunday, April 20 | Hemmerleinhalle, Nurnberg, Germany |
Tuesday, April 22 | Sporthalle Boeblingen, Stuttgart, Germany |
Wednesday, April 23 | Friedrich Eberthalle, Ludwigshafen, Germany |
Thursday, April 24 | Oberschwabenhalle, Ravensburg, Austria |
Friday, April 25 | Olympiahalle, Innsbruck, Austria |
Saturday, April 26 | Stadthalle, Klagenfurt, Austria |
Sunday, April 27 | Eishalle, Graz, Austria |
Monday, April 28 | Sporthalle, Linz, Austria |
Wednesday, April 30 | Sporthalle, Koln, Germany |
Wednesday, April 30 | album Running Hot released |
Thursday, May 1 | Stadion-Sporthalle, Hannover, Germany |
Friday, May 2 | Ostseehalle, Kiel, Germany |
Saturday, May 3 | Alsterdorfer Sporthalle, Hamburg, Germany |
Sunday, May 4 | Eissporthalle, Berlin, Germany |
Tuesday, May 6 | Stadthalle, Braunschweig, Germany |
Wednesday, May 7 | Stadthalle, Kassel, Germany |
Thursday, May 8 | Westfalen 3, Dortmund, Germany |
Friday, May 9 | Grughalle, Essen, Germany |
Wednesday, May 14 | Central Sportif Differdange, Luxembourg |
Thursday, May 15 | Espace 155, Foir Internationale, Lille, France |
Friday, May 16 | Le Zenith, Paris, France |
Saturday, May 17 | Tivoli, Strasbourg, France |
Sunday, May 18 | Palais Des Sports, Mulhouse, France |
Monday, May 19 | Le Forum, Dijon, France |
Wednesday, May 21 | Palais Des Sports, Toulouse, France |
Thursday, May 22 | Le Zenith, Montpellier, France |
Friday, May 23 | Le Stadium, Marseilles, France |
Saturday, May 24 | Theatre Verdure, Nice, France |
Sunday, May 25 | Geneva, Switzerland |
Monday, May 26 | Rolling Stone, Milan, Italy |
Wednesday, May 28 | Stadhalle, Vienna, Austria |
Thursday, May 29 | Buda Sporthalle, Budapest, Hungary |
Friday, May 30 | Buda Sporthalle, Budapest, Hungary |
Saturday, May 31 | Bratislava, Slovak Republic |
Tuesday, June 3 | Congresgebouw, Den Haag, Netherlands |
Wednesday, June 4 | Vorst-Nationaal, Brussels |
Friday, June 6 | Hammersmith Odeon, London, England |
Friday, June 13 | Mean Fiddler, Harlesden |
Saturday, June 14 | JB's, Dudley |
Sunday, June 15 | Melbourne Street Riverside, Newcastle |
Friday, June 20 | live interview on Reading Radio |
Friday, June 20 | Richmond, Brighton |
Saturday, June 21 | Moles Club, Bath |
Saturday, August 23 | Reading Rock Festival |
Wednesday, August 27 | The Marquee, London |
Friday, September 5 | Frankfurt, Germany |
Saturday, September 6 | Schuettorf, Germany |
Wednesday, September 10 | The Marquee, London |
Tuesday, November 11 | Munich, Germany |
|
 | 1988 |
|
Wednesday, March 23 | The Marquee, London (Colin Peel's live debut) Review |
|
1989 |
|
Tuesday, February 21 | Outside Edge play The Red Lion, Brentford |
|
Outside Edge disbands |
Eddie Golga becomes a founder member of Little Wing |
David Farmer joins B.C. Sweet full-time |
|
 | 1990 |
|
Friday, January 26 | Little Wing play The Red Lion, Brentford |
Thursday, July 5 | Little Wing play The Red Lion, Brentford |
|
BC Sweet tour of Australia (David & Gary Farmer and Steve Turner, along with Brian Connolly) |
Tuesday, October 30 | Bridgeway Hotel, Pooraka, South Australia |
Wednesday, October 31 | Bridgeway Hotel, Pooraka, South Australia |
Friday, November 2 | Westend Niteclub, Melbourne, Victoria |
Saturday, November 3 | Dingley International, Dingley, Victoria |
Sunday, November 4 | 21st Century Club, Frankston, Victoria |
Monday, November 5 | Bell Street Rock, Preston, Victoria |
Wednesday, November 7 | Lavington Sports Club, NSW |
Thursday, November 8 | Queanbeyan Leagues Club, ACT |
Friday, November 9 | Palais Royal, Newcastle, NSW |
Saturday, November 10 | Selina's, Coogee, NSW |
Monday, November 12 | The Swagman Complex, Ferntree Gully, Victoria |
Tuesday, November 13 | Lady Bay Hotel, Warrnambool, Victoria |
Thursday, November 15 | Billboard In Concert, Melbourne, Victoria |
Friday, November 16 | Bay International, Geelong, Melbourne, Victoria |
Saturday, November 17 | Old Greek Theatre, Richmond, Victoria |
Sunday, November 18 | Kernott Hall, Morwell, Victoria |
|
 | 1993 |
|
Saturday, September 4 | Blackfoot Sue play Oldies Night, Dresden, Germany, along with B.C. Sweet, Love Affair, Hot Chocolate, Dozy, Beaky, Mick & Tich etc... |
Thursday, September 30 | Blackfoot Sue play the Hard Rock Cafe, Berlin |
Friday, October 1 | Blackfoot Sue play Jugenclubhaus, Hoyerswerda |
Saturday, October 2 | Blackfoot Sue play Kreiskulturhaus, Rathenow |
|
May | Recording sessions for what would become the album Talk Radio / Red On Blue |
|
 | 1995 |
|
| Blackfoot Sue album Talk Radio released |
Tuesday, August 22 | Blackfoot Sue albums Nothing To Hide and Strangers re-released on CD |
| David Farmer played for B.C. Sweet, including a performance at Butlins |
| David Farmer recorded with B.C. Sweet on the album Let's Go |
|
1996 |
|
Friday, July 5 | Blackfoot Sue album The Best of Blackfoot Sue released |
Friday, July 5 | Blackfoot Sue play The Cavendish, Edinburgh |
December | David Farmer played in Sweet AD on the Slade Merry Xmas Everybody 96 tour |
|
 | 1997 |
|
| The first incarnation of Cry Wolf is put together Photos |
Thursday, December 4 | Blackfoot Sue play the Boardwalk, Sheffield |
Friday, December 5 | Blackfoot Sue play the Norwich Oval Rockhouse, Norwich |
Saturday, December 6 | Blackfoot Sue play the Oliver Twist, Chelmsford |
Sunday, December 7 | Blackfoot Sue play the Royal Standard, Blackhouse Road, London, E17 |
Saturday, December 13 | Blackfoot Sue play The Boulavard, Havant, Hants. |
|
 | 1998 |
|
Thursday, May 28 | Cry Wolf played The Chestnuts, in Glentham, Lancs. |
Sunday, November 8 | Cry Wolf played at the Brian Connolly Memorial Concert, Camden Palace |
Monday, November 16 | Blackfoot Sue album Red On Blue released |
— Blackfoot Sue tour — |
|
 | 1999 |
|
Saturday, February 20 | Blackfoot Sue played Wilbarston Hall, Wilbarston (with Pat Travers) |
Friday, April 30 | Blackfoot Sue played London Astoria 2 (with Lyadrive and Groundhogs) |
Sunday, August 1 | Cry Wolf played at World Super Bikes, Hexagon Bar, Brands Hatch Review |
August Bank Holiday weekend | Cry Wolf played for the Channel Islands Motorcycle Club in Guernsey Photos |
Friday, December 31 | Cry Wolf played the Heath Tavern, Hillingdon Photos |
|
 | 2000 |
|
Saturday, August 12 | Cry Wolf played at Earl of Chatham, Woolwich |
August Bank Holiday weekend | Cry Wolf played for the Channel Islands Motorcycle Club in Guernsey Photos |
Wednesday, October 4 | Outside Edge album Running Hot re-released on CD |
| Outside Edge album More Edge released on CD |
|